search
 
 
1x9 Dual SC (DSC) Optical Transceivers
 

OptixCom’s 1x9 dual SC optical transceivers provide a cost effective and low profile solution for the general data communication links. The standard 1x9 pin interface simplifies the I/O design for the system integration. The 1x9 optical transceivers are also available with pigtail package or standard ST connector interface upon request.  

 

Low Cost Package!!


* Pigtail package is available upon request. *
Features
  • 850/1310 nm MM, 1310/1550 nm SM, CWDM
  • 155Mb/s to 1.25 Gb/s, 500 m - 120 km
  • Duplex SC connector, standard 1x9 pluggable package
  • AC/DC coupling LVPECL differential I/O
  • TTL/LVPECL signal detect, RoHS compliant
Applications
  • FTTH, FTTX, ATM/SONET/SDH, Ethernet, Fiber Channel
  • High speed I/O bus extension, systems interconnects
  • Data Communication for SAN and LAN
  • Routers and switches, computer cluster cross-connect
  • Industrial control links and media converters

 

Part Number Data Rate Wavelength Distance Power Budget Temp. Range
DSC-155SX-DP2K 155 Mb/s 1550 nm 2 km 14 dB 0 – 70/-20 – 85°C
DSC-1250SX-AT500M 1.25 Gb/s 850 nm 0.5 km 8.5 dB 0 – 70/-20 – 85°C
DSC-155LX-DP2K 155 Mb/s 1310 nm 2 km 11 dB 0 – 70/-40 – 85°C
DSC-155LX-DP15K 155 Mb/s 1310 nm 15 km 12 dB 0 – 70/-40 – 85°C
DSC-155LX-DP30K 155 Mb/s 1310 nm 30 km 19 dB 0 – 70/-40 – 85°C
DSC-155LX-DP60K 155 Mb/s 1310 nm 60 km 30 dB 0 – 70/-40 – 85°C
DSC-1250LX-AT2K 1.25 Gb/s 1310 nm 2 km 10 dB 0 – 70/-40 – 85°C
DSC-1250LX-AT10K 1.25 Gb/s 1310 nm 10 km 11 dB 0 – 70/-40 – 85°C
DSC-1250LX-AT40K 1.25 Gb/s 1310 nm 40 km 20 dB 0 – 70/-40 – 85°C
DSC-1250LX-AT50K 1.25 Gb/s 1310 nm 50 km 24 dB 0 – 70/-40 – 85°C
DSC-155EX-DP20K 155 Mb/s 1550 nm 20 km 19 dB 0 – 70/-40 – 85°C
DSC-155EX-DP100K 155 Mb/s 1550 nm 100 km 30 dB 0 – 70/-40 – 85°C
DSC-155EX-DP120K 155 Mb/s 1550 nm 120 km 35 dB 0 – 70/-40 – 85°C
DSC-1250EX-AT-30K 1.25 Gb/s 1550 nm 30 km 12 dB 0 – 70/-40 – 85°C
DSC-1250EX-AT-60K 1.25 Gb/s 1550 nm 60 km 20 dB 0 – 70/-40 – 85°C
DSC-1250EX-AT-80K 1.25 Gb/s 1550 nm 80 km 24 dB 0 – 70/-40 – 85°C
DSC-1250CLX-AT40K-XX 1.25 Gb/s 1270 - 1450 nm CWDM 40 km 20 dB 0 – 70°C
DSC-1250CLX-AT60K-XX 1.25 Gb/s 1270 - 1450 nm CWDM 60 km 24 dB 0 – 70°C
DSC-1250CEX-AT60K-XX 1.25 Gb/s 1470 - 1610 nm CWDM 60 km 20 dB 0 – 70°C
DSC-1250CEX-AT80K-XX 1.25 Gb/s 1470 - 1610 nm CWDM 80 km 24 dB 0 – 70°C
DSC-1250CEX-AT100K-XX 1.25 Gb/s 1470 - 1610 nm CWDM 100 km 27 dB 0 – 70°C
 

Duplex Optics: CFPx |QSFP |SFP+ |XFP |SFP |2x5 SFF |1x9 DSC

BiDi Optics: SFP BiDi |SFP+ BiDi |XFP BiDi |Dual BiDi |2x5 BiDi |1x9 BiDi

SDI Video: SDI SFP |SDI SFP BiDi